| Curr. Wind Dir: | NNW |
| Curr. Wind Dir: | 332 degrees |
| Curr. Wind Speed: | 15 mph |
| 5 min. avg speed: | 14 mph |
| Hour Avg. Wind Spd: | 14.6 mph |
| Hour Dom. Wind Dir: | 303 degrees |
| Temp: | 48.7 F |
| Humidity: | 89% |
|   | |
| 24 hr. High Wind Speed: | 33 mph | 24 hr. High Wind Time: | 19:51 |
| Hour Change Wind Spd: | 0 mph |
| Hour Change Wind Dir: | 13 degrees |
| Inside Temp: | 59.4 F |
|   | |
| Sunrise: | 06:04 |
| Sunset: | 20:10 |
Generated by wview 3.2.1