| Curr. Wind Dir: | W |
| Curr. Wind Dir: | 259 degrees |
| Curr. Wind Speed: | 10 mph |
| 5 min. avg speed: | 13 mph |
| Hour Avg. Wind Spd: | 10.9 mph |
| Hour Dom. Wind Dir: | 270 degrees |
| Temp: | 57.0 F |
| Humidity: | 92% |
|   | |
| 24 hr. High Wind Speed: | 21 mph | 24 hr. High Wind Time: | 04:10 |
| Hour Change Wind Spd: | 3 mph |
| Hour Change Wind Dir: | 19 degrees |
| Inside Temp: | 64.9 F |
|   | |
| Sunrise: | 06:00 |
| Sunset: | 20:33 |
Generated by wview 3.2.1